Connect instantly with AMN Language Services interpreters in more than 45 languages via video and over 200 languages over the phone.
AMN Language Services InPerson scheduling software to provide onsite medically qualified interpreters to clients in high volume, urban markets.
InPerson Interpreting Application
The AMN InPerson Interpreting app is a service call tool used to request, locate, and schedule interpreters. The application allows institutions in need of interpretation services to instantly geolocate those willing and able to provide the specific language needs of the requester via advance scheduling or immediate response.
The AMN InPerson Interpreting app is a service call tool used to request, locate, and schedule interpreters. The application allows institutions in need of interpretation services to instantly geolocate those willing and able to provide the specific language needs of the requester via advance scheduling or immediate response.
Enterprise Administration
InPerson Interpreting Enterprise Administration is a client-facing interface to request interpreters via the InPerson Application.
InPerson Interpreting Enterprise Administration is a client-facing interface to request interpreters via the InPerson Application.
Virtual Interpreting Center (VIC) Services
Clients can use their staff interpreters for video and audio calls. Interpreters can be located on-site or remotely if they meet the minimum connectivity specifications. At times of peak volume, calls can roll over to AMN interpreters. This increases customer staff efficiency and lowers costs.
Clients can use their staff interpreters for video and audio calls. Interpreters can be located on-site or remotely if they meet the minimum connectivity specifications. At times of peak volume, calls can roll over to AMN interpreters. This increases customer staff efficiency and lowers costs.
Interpreter Workstation for VIC
The interpreter workstation used by VIC clients for their staff interpreters to accept sessions.
The interpreter workstation used by VIC clients for their staff interpreters to accept sessions.
Workforce Real-Time Monitoring (RTR)
Workforce allows Admins to monitor, in semi-real time, the status and duration of status for any of their VIC interpreters. Workforce Refreshes typically every 15-30 seconds.
Workforce allows Admins to monitor, in semi-real time, the status and duration of status for any of their VIC interpreters. Workforce Refreshes typically every 15-30 seconds.
-
AMN Interpreting
-
AMN InPerson Interpreting
- AMN Language Services Reporting
- Virtual Interpreting Center (VIC) Services
|
Jul 05
|
Jul 04
|
Jul 03
|
Jul 02
|
Jul 01
|
Jun 30
|
Jun 29
|
|
|
---|---|---|---|---|---|---|---|---|---|
Video Remote Interpreting (VRI) | |||||||||
Over Phone Interpreting (OPI) |
|
Jul 05
|
Jul 04
|
Jul 03
|
Jul 02
|
Jul 01
|
Jun 30
|
Jun 29
|
|
|
---|---|---|---|---|---|---|---|---|---|
InPerson Interpreting Application | |||||||||
Enterprise Administration |
|
Jul 05
|
Jul 04
|
Jul 03
|
Jul 02
|
Jul 01
|
Jun 30
|
Jun 29
|
|
|
---|---|---|---|---|---|---|---|---|---|
AMN Language Services Reporting Dashboard |
|
Jul 05
|
Jul 04
|
Jul 03
|
Jul 02
|
Jul 01
|
Jun 30
|
Jun 29
|
|
|
---|---|---|---|---|---|---|---|---|---|
Interpreter Workstation for VIC | |||||||||
Workforce Real-Time Monitoring (RTR) |
-
AMN Interpreting
-
AMN InPerson Interpreting
- AMN Language Services Reporting
- Virtual Interpreting Center (VIC) Services
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | DOWN |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | DOWN |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | DOWN |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | DOWN |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | DOWN |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | DOWN |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | DOWN |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | DOWN |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | DOWN |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | DOWN |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | UP |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | UP |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | UP |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | UP |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | UP |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | UP |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | UP |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | UP |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | UP |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | UP |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | UP |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | UP |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | UP |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | UP |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | UP |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | UP |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | UP |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | UP |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | UP |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | UP |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
Date | Status |
---|---|
5/8/2025 | UP |
5/9/2025 | UP |
5/10/2025 | UP |
5/11/2025 | UP |
5/12/2025 | UP |
5/13/2025 | UP |
5/14/2025 | UP |
5/15/2025 | UP |
5/16/2025 | UP |
5/17/2025 | UP |
5/18/2025 | UP |
5/19/2025 | UP |
5/20/2025 | UP |
5/21/2025 | UP |
5/22/2025 | UP |
5/23/2025 | UP |
5/24/2025 | UP |
5/25/2025 | UP |
5/26/2025 | UP |
5/27/2025 | UP |
5/28/2025 | UP |
5/29/2025 | UP |
5/30/2025 | UP |
5/31/2025 | UP |
6/1/2025 | UP |
6/2/2025 | UP |
6/3/2025 | UP |
6/4/2025 | UP |
6/5/2025 | UP |
6/6/2025 | UP |
6/7/2025 | UP |
6/8/2025 | UP |
6/9/2025 | UP |
6/10/2025 | UP |
6/11/2025 | UP |
6/12/2025 | UP |
6/13/2025 | UP |
6/14/2025 | UP |
6/15/2025 | UP |
6/16/2025 | UP |
6/17/2025 | UP |
6/18/2025 | UP |
6/19/2025 | UP |
6/20/2025 | UP |
6/21/2025 | UP |
6/22/2025 | UP |
6/23/2025 | UP |
6/24/2025 | UP |
6/25/2025 | UP |
6/26/2025 | UP |
6/27/2025 | UP |
6/28/2025 | UP |
6/29/2025 | UP |
6/30/2025 | UP |
7/1/2025 | UP |
7/2/2025 | UP |
7/3/2025 | UP |
7/4/2025 | UP |
7/5/2025 | UP |
59 days ago
100.00%
Today
This Week
2025-07-11T07:00:00.0000000Z
AMN Interpreting
Video Remote Interpreting (VRI)
Over Phone Interpreting (OPI)
Upcoming Week 07/13/2025
2025-07-18T07:00:00.0000000Z
AMN Interpreting
Video Remote Interpreting (VRI)
Over Phone Interpreting (OPI)
Upcoming Week 07/27/2025
2025-08-01T07:00:00.0000000Z
AMN Interpreting
Video Remote Interpreting (VRI)
Over Phone Interpreting (OPI)
Upcoming Week 08/10/2025
2025-08-15T07:00:00.0000000Z
AMN Interpreting
Video Remote Interpreting (VRI)
Over Phone Interpreting (OPI)
Upcoming Week 08/17/2025
2025-08-22T04:00:00.0000000Z
AMN Language Services Reporting
AMN Language Services Reporting Dashboard
Upcoming Week 07/27/2025
2025-08-01T04:00:00.0000000Z
AMN Interpreting
Video Remote Interpreting (VRI)
Over Phone Interpreting (OPI)